Your Perfect Assignment is Just a Click Away

We Write Custom Academic Papers

100% Original, Plagiarism Free, Customized to your instructions!

glass
pen
clip
papers
heaphones

Project Two Milestone: Comparison Analysis

Project Two Milestone: Comparison Analysis

Project Two Milestone: Comparison Analysis
asreported
Powered by Clearbit
Tesla Inc (NMS: TSLA)
Exchange rate used is that of the Year End reported date
As Reported Quarterly Income Statement
Report Date 06/30/2021 03/31/2021 09/30/2020 06/30/2020 03/31/2020 09/30/2019 06/30/2019 03/31/2019
2nd Quarter 1st Quarter 3rd Quarter 2nd Quarter 1st Quarter 3rd Quarter 2nd Quarter 1st Quarter
Currency USD USD USD USD USD USD USD USD
Audit Status Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited
Consolidated Yes Yes Yes Yes Yes Yes Yes Yes
Scale Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands
Revenue – automotive sales 9874000 8705000 7346000 4911000 4893000 5132000 5168027 3508741
Revenue – automotive leasing 332000 297000 265000 268000 239000 221000 208362 215120
Total automotive revenues 10206000 9002000 7611000 5179000 5132000 5353000 5376389 3723861
Energy generation & storage 801000 494000 579000 370000 293000 402000 368208 324661
Services & other revenues 951000 893000 581000 487000 560000 548000 605079 492942
Total revenues 11958000 10389000 8771000 6036000 5985000 6303000 6349676 4541464
Cost of revenues – automotive sales 7119000 6457000 5361000 3714000 3699000 4014000 4253763 2856209
Cost of revenues – automotive leasing 188000 160000 145000 148000 122000 117000 106322 117092
Total automotive cost of revenues 7307000 6617000 5506000 3862000 3821000 4131000 4360085 2973301
Cost of energy generation & storage 781000 595000 558000 349000 282000 314000 325523 316887
Cost of services & other cost of revenues 986000 962000 644000 558000 648000 667000 743022 685533
Total cost of revenues 9074000 8174000 6708000 4769000 4751000 5112000 5428630 3975721
Gross profit (loss) 2884000 2215000 2063000 1267000 1234000 1191000 921046 565743
Research & development expenses 576000 666000 366000 279000 324000 334000 323898 340174
Selling, general & administrative expenses 973000 1056000 888000 661000 627000 596000 647261 703929
Restructuring & other expenses 23000 -101000 – – – – 117345 43471
Total operating expenses 1572000 1621000 1254000 940000 951000 930000 1088504 1087574
Income (loss) from operations 1312000 594000 809000 327000 283000 261000 -167458 -521831
Interest income 11000 10000 6000 8000 10000 15000 10362 8762
Interest expense 75000 99000 163000 170000 169000 185000 171979 157453
Other income (expense), net 45000 28000 -97000 -15000 -54000 85000 -40756 25750
Income (loss) before income taxes 1293000 533000 555000 150000 70000 176000 -369831 -644772
Provision (benefit) for income taxes 115000 69000 186000 21000 2000 26000 19431 22873
Net income (loss) 1178000 464000 369000 129000 68000 150000 -389262 -667645
Net income (loss) attributable to noncontrolling interests & redeemable noncontrolling interests in subsidiaries -36000 -26000 -38000 -25000 -52000 -7000 -19072 -34490
Net income (loss) attributable to common stockholders 1142000 438000 331000 104000 16000 143000 -408334 -702135
Weighted average shares outstanding – basic 971000 961000 937000 930000 915000 895000 883270 864945
Weighted average shares outstanding – diluted 1119000 1133000 1105000 1035000 995000 920000 883270 864945
Year end shares outstanding 984000 963000 948000 930000 925000 900000 895590 868410
Net income (loss) per share – basic 1.18 0.46 0.32 0.112 0.018 0.16 -0.462 -0.82
Net income (loss) per share – diluted 1.02 0.39 0.27 0.1 0.016 0.156 -0.462 -0.82

Order Solution Now

Our Service Charter

1. Professional & Expert Writers: Eminence Papers only hires the best. Our writers are specially selected and recruited, after which they undergo further training to perfect their skills for specialization purposes. Moreover, our writers are holders of masters and Ph.D. degrees. They have impressive academic records, besides being native English speakers.

2. Top Quality Papers: Our customers are always guaranteed of papers that exceed their expectations. All our writers have +5 years of experience. This implies that all papers are written by individuals who are experts in their fields. In addition, the quality team reviews all the papers before sending them to the customers.

3. Plagiarism-Free Papers: All papers provided by Eminence Papers are written from scratch. Appropriate referencing and citation of key information are followed. Plagiarism checkers are used by the Quality assurance team and our editors just to double-check that there are no instances of plagiarism.

4. Timely Delivery: Time wasted is equivalent to a failed dedication and commitment. Eminence Papers is known for timely delivery of any pending customer orders. Customers are well informed of the progress of their papers to ensure they keep track of what the writer is providing before the final draft is sent for grading.

5. Affordable Prices: Our prices are fairly structured to fit in all groups. Any customer willing to place their assignments with us can do so at very affordable prices. In addition, our customers enjoy regular discounts and bonuses.

6. 24/7 Customer Support: At Eminence Papers, we have put in place a team of experts who answer to all customer inquiries promptly. The best part is the ever-availability of the team. Customers can make inquiries anytime.

Phoenix Papers Inc.

Your one stop solution for all your online studies solutions. Hire some of the world's highly rated writers to handle your writing assignments. And guess what, you don't have to break the bank.

© 2021 Phoenix Papers Inc.